SU ALTI SENSÖRLERİ VE ÖLÇÜM SİSTEMLERİ
1- UNDERWATER MONITORING INSTRUMENTS
Dosya Adı | Dosya Boyutu | ||
WiSens CTDSV | 267 KB | ||
WiSens TD | 345 KB | ||
WiSens CTD | 265 KB | ||
WiSens CTDS | 265 KB | ||
WiSens TBD | 304 KB | ||
WiSens DO | 277 KB | ||
WiSens Wave | 348 KB | ||
Wimo Wave | 439 KB | ||
WiSens T | 351 KB | ||
WiSens T6000 | 313 KB | ||
WiSens AD | 2 MB | ||
NOSS SENSOR | 258 KB | ||
ALTUS | 274 KB | ||
SPCT | 360 KB | ||
pCO2 Sensor | 447 KB | ||
Wimo Multiparameter Sonde | 857 KB | ||
CTSens-UV | 718 KB | ||
SAMBAT | 680 KB |
2- PROFILING FLOATS
Dosya Adı | Dosya Boyutu | ||
ARVOR L: TS, 2000m | 252 KB | ||
ARVOR I: TS, 2000m, Iridium | 461 KB | ||
ARVOR DO: TS, DO, 2000m, Argos2 | 250 KB | ||
ARVOR DO I: TS, DO, 2000m | 461 KB | ||
PROVOR CTS3: TS, 2000m, Argos | 2 MB | ||
PROVOR I: TS, 2000m, Iridium | 3 MB | ||
PROVOR CTS3 DO | 446 KB | ||
PROVOR DO I : TS, DO, 2000m, Iridium | 446 KB | ||
PROVOR CTS4 | 2 MB | ||
PROVOR CTS5 | 328 KB | ||
PROVOR NOSS | 367 KB | ||
PROVOR SPI | 816 KB | ||
DEEP ARVOR : TS, 4000m | 254 KB | ||
DEEP ARVOR DO | 254 KB | ||
ARVOR C: TS, DO, 400m | 270 KB | ||
PROVOR SPI: TS, DO, NO3, pH, 800m | 816 KB |
LAZER KOMPONENTLER
1- PUMB CHAMBERS/REZONATÖRLER/DRIVER VE ELEKTRONİK
Dosya Adı | Dosya Boyutu | ||
Pumb Chambers ve Rezonatörler | 145 KB | ||
1.54 µm Er: Cam | 200 KB | ||
2.94 µm Er: YAG | 413 KB | ||
2.09 µm CTH: YAG | 470 KB | ||
2.79 µm Cr, Er: YSGG | 369 KB | ||
Pumb Chambers ve Rezonatörler için Soğutma | 145 KB | ||
KALD 20-10 Flashlamp Laser Driver | 352 KB |
7- KAMERALAR VE IŞIKLAR
Dosya Adı | Dosya Boyutu | ||
LUXUS Compact PUR camera | 275 KB | ||
LUXUS Compact camera | 552 KB | ||
LUXUS Compact Long Line Driver Camera | 312 KB | ||
LUXUS Compact Low Light Camera | 305 KB | ||
LUXUS Power LED | 368 KB | ||
LUXUS High-Power LED | 415 KB | ||
LUXUS Compact Media Controller | 751 KB | ||
LUXUS Multimedia Controller | 2 MB | ||
LUXUS Laser Pointer | 269 KB | ||
LUXUS Drop Plate | 432 KB | ||
LUXUS Brackets | 356 KB |